Asset Attributes
This chapter outlines the asset attributes for the Google Map and Google Map Location assets available within Squiz Matrix.
Bookmarks to the headings on this page:
Google Map
| Attribute (Type) | Description |
|---|---|
| a_z_letter_format (text) | - |
| a_z_style (selection) | - |
| all_root_nodes (boolean) | Root Node Logic field selection (Listing Options screen) |
| asset_grouping (serialise) | Asset Grouping settings (Asset Grouping screen) |
| asset_positions (serialise) | List Position Settings settings (Listing Options screen) |
| asset_selections (serialise) | Asset Selections settings (Asset Selections screen) |
| asset_targets (serialise) | Asset Targets settings (Asset Selections screen) |
| asset_type_keywords (serialise) | Keyword Mapping fields inputs (Listing Options screen) |
| check_boxes (integer) | Style field (Listing Options screen) |
| column_layout (serialise) | Column Settings settings (Column Layout screen) |
| column_layout_type (selection) | Column Type field selection (Column Layout screen) |
| current_page_format (text) | - |
| default_icon_height (integer) | Default Icon Size field input (Height) (Details screen) |
| default_icon_size (boolean) | Use Default Size field setting (Details screen) |
| default_icon_width (integer) | Default Icon Size field input (Width) (Details screen) |
| default_latitude (text) | Default Map Center field input (Latitude) (Details screen) |
| default_longitude (text) | Default Map Center field input (Longitude) (Details screen) |
| default_map_type (selection) | Default Map Type field selection (Details screen) |
| default_marker_icon (text) | Default Marker Icon URL field input (Details screen) |
| default_sort_by (integer) | Default Sort-by Option field selection (Asset Sorting screen) |
| default_zoom_level (integer) | Default Map Center field input (Zoom) (Details screen) |
| description_keyword (text) | - |
| direction (selection) | Lookup Direction field selection (Listing Options screen) |
| div_row_class (text) | Row Class field input (Column Layout screen) |
| dynamic_vars (serialise) | Dynamic Variables settings (Dynamic Inputs screen) |
| enable_create_location (boolean) | Enable Create Location field setting (Details screen) |
| enable_geocoder (boolean) | Enable Geocoding Service field setting (Details screen) |
| enable_google_earth (boolean) | Enable Google Earth field setting (Details screen) |
| enable_listing (boolean) | - |
| enable_street_view (boolean) | Enable Street View field setting (Details screen) |
| exclude_assets (serialise) | Exclude Assets field input(s) (Listing Options screen) |
| exclude_current_asset (boolean) | - |
| exclude_root_nodes (serialise) | - |
| form_submit_method (selection) | - |
| group_by (selection) | List Format field selection (Listing Options screen) |
| latitude_keyword (text) | - |
| lineage_seperator (text) | - |
| link_types (integer) | Link Types field selection(s) (Listing Options screen) |
| link_value_filter (text) | Link Value field input (Listing Options screen) |
| link_value_filter_enabled (boolean) | Enable Link Value Filtering field setting (Listing Options screen) |
| link_value_filter_logic (boolean) | - |
| list_effective (boolean) | Include effective permissions field setting (Listing Options screen) |
| list_permission (integer) | Asset Access to List field selection (Listing Options screen) |
| longitude_keyword (text) | - |
| map_code (text) | Map Initialisation field input (Details screen) |
| map_control (selection) | Map Control field selection (Details screen) |
| map_type_control (boolean) | Map Type Control field setting (Details screen) |
| max_depth (integer) | Maximum Depth/Height field input (Listing Options screen) |
| metadata_sort_type (text) | Default Metadata Sort Type field selection (Asset Sorting screen) |
| min_depth (integer) | Minimum Depth/Height field input (Listing Options screen) |
| name (text) | Page Name field input (Details screen) |
| next_page_text (text) | Next Link field input (Listing Options screen) |
| num_per_page (text) | Assets Per Page field input (Listing Options screen) |
| other_page_text (text) | Non A-Z page text field input (Listing Options screen) |
| page_link_format (text) | - |
| paramater_map (paramater_map) | Dynamic Variables settings (Dynamic Inputs screen) |
| prev_page_text (text) | Previous Link field input (Listing Options screen) |
| proxy_types (serialise) | Proxy Asset Types settings (Proxy Asset Types screen) |
| reset_button_text (text) | Reset Button Text field input (Listing Options screen) |
| reverse_sort (boolean) | Default Sort Direction field selection (Asset Sorting screen) |
| root_assetid (assetid) | Root Nodes field setting(s) (Listing Options screen) |
| root_in_lineage (boolean) | - |
| scale_control (boolean) | Scale Control field setting (Details screen) |
| self_in_lineage (boolean) | - |
| short_name (text) | Page Short Name field input (Details screen) |
| sort_by (serialise) | Sort-by Options settings (Asset Sorting screen) |
| sort_direction_asc_text (text) | Ascending Sort Text field input (Asset Sorting screen) |
| sort_direction_desc_text (text) | Descending Sort Text field input (Asset Sorting screen) |
| start_position (text) | - |
| statuses (serialise) | Asset Statuses to List field selection(s) (Listing Options screen) |
| street_view_code (text) | Street View Initialisation field input (Details screen) |
| structured_dropdown_options (serialise) | Structured Root Selector Options settings (Listing Options screen) |
| submit_buttom_text (text) | Submit Button Text field input (Listing Options screen) |
| submit_to_page_url (boolean) | - |
| subs_only (boolean) | Direct Links Only field selection (Listing Options screen) |
| toggle_root_nodes (boolean) | Enable root node toggling field setting (Details screen) |
| types (serialise) | Asset Types to List field selection(s) (Listing Options screen) |
| use_custom_popup_html (boolean) | - |
| use_google_marker_icon (boolean) | Use Google Default Marker field setting (Details screen) |
Google Map Location
| Attribute (Type) | Description |
|---|---|
| description (text) | Description field input (Details screen) |
| icon_url (text) | Icon URL field input (Details screen) |
| latitude (text) | Latitude field input (Details screen) |
| longitude (text) | Longitude field input (Details screen) |
| name (text) | Location Name field input (Details screen) |
| short_name (text) | Short Name field input (Details screen) |