Funnelback Search
The following keyword replacements can be used on the Bodycopies of a Funnelback Search Page.
Please note that the Initial Search Page Layout, Results Page Layout, No Results Page Layout and Default Format Bodycopies are similar to those on a Search Page. For more information on the keyword replacements available for these Bodycopies, refer to the Search keyword replacements.
Initial Search Page Layout
| Keyword Replacement | Information shown |
|---|---|
| %current_query_term% | This will display the current query term being searched. |
| %search_query% | This will display the search field for users to input their search queries. |
| %search_scope% | This will display the search scope options, as configured in the Scope field. |
| %search_logic% | This will display the search logic field, allowing users to select the word logic of their search. |
| %search_sort% | This will display the search sort by list. |
| %search_button% | This will display the search button, as configured in the Submit Button Text field. |
| %submit_button% | This will display the submit button, as configured in the Submit Button Text field. |
| %metadata_scope_X% | This will display the metadata scope field, where X is the Metadata Class. For example, %metadata_scope_a%. |
| %metadata_logic_X% | This will display the metadata logic field, where X is the Metadata Class. For example, %metadata_logic_a%. |
Results Page Layout
| Keyword Replacement | Information shown |
|---|---|
| %spell_suggestion% | This will display the spelling suggestion layout defined on the Spelling Format Bodycopy. |
| %fluster_category_type% | This will display the type clusters for Contextual Navigation. |
| %fluster_category_topic% | This will display the topic clusters for Contextual Navigation. |
| %fluster_category_site% | This will display the site clusters for Contextual Navigation. |
| %fluster_current_term% | This will display the current search term that clusters have been generated against. |
| %fluster_navigation% | This will display the Contextual Navigation cluster lineage navigation layout defined in the Navigation Format Bodycopy. |
| %result_featured% | This will display the featured result defined on the Featured Result Format Bodycopy. |
No Results Page Layout
| Keyword Replacement | Information shown |
|---|---|
| %initial_layout% | The layout that has been defined in the Initial Search Page Layout Bodycopy. |
| %spell_suggestion% | This will display the spelling suggestion layout defined on the Spelling Format Bodycopy. |
Type Formats
Default Format
| Keyword Replacement | Information shown |
|---|---|
| %result_rank% | This will display the rank of the result in the search results. For example 1 (top result), 2, 3 etc. |
| %result_score% | This will display the relevancy score for search results to the search query, out of 100. |
| %result_name_linked% | This will display the hyperlinked name of the search result. |
| %result_title% | This will display the name of the search result. |
| %result_summary% | This will display a summary of the search result. |
| %result_url% | This will display the URL of the search result. |
| %result_url_click_event% | This will display the on click event for logging clicks to the clicklog. Please note that this event is automatically added on result hyperlinks when using the %result_name_linked% keyword replacement. |
| %result_url_click_js% | This will display the on click javascript for logging clicks to the click log. |
| %result_size% | This will display the size of the search result. For example, 5.0 KB. |
| %result_type% | This will display the document type of the search result. For example, html for a web page. |
| %result_date% | This will display the last updated date of the search result. |
| %result_cache_url% | This will display a URL of the cached version of the search result. This is only available when using an external funnelback enterprise search server. |
Featured Result Format
| Keyword Replacement | Information shown |
|---|---|
| %featured_title% | This will display the name of the Feature Page, as configured on the Featured Pages screen in the Funnelback Manager. |
| %featured_url% | This will display the URL of the Feature Page. |
| %featured_summary% | This will display the summary of the Feature Page, as configured on the Featured Pages screen in the Funnelback Manager. |
| %featured_trigger% | This will display the term that triggered the Feature Page. |
Contextual Navigation Format
Item Format
| Keyword Replacement | Information shown |
|---|---|
| %cluster_name% | This will display the name of the cluster. |
| %cluster_url% | This will display the URL of the cluster. |
| %cluster_count% | This will display the number of results that the cluster has been able to generate. |
Navigation Format
| Keyword Replacement | Information shown |
|---|---|
| %navigation_name% | This will display the cluster navigation lineage. |
| %navigation_url% | This will display the URL of the current cluster lineage. |
Layout Format
| Keyword Replacement | Information shown |
|---|---|
| %fluster_current_term% | This will display the current search term that has generated the Contextual Navigation results. |
| %fluster_category_name% | This will display the category of the section – type, topic or site. |
| %fluster_list% | This will display the list of clusters that has been generated. |
Spelling Format
Spelling Format
| Keyword Replacement | Information shown |
|---|---|
| %spell_text% | This will display the text of the corrected search query. |
| %spell_url% | This will display the URL of the corrected search query. |